Pittsburgh and Memphis round out the top 5.
AP Top 25 (Feb. 16, 2009):
Record | Votes | |||
1 | Connecticut (66) | 24-2 | 1794 | |
2 | Oklahoma (4) | 25-1 | 1709 | |
3 | North Carolina (2) | 23-2 | 1676 | |
4 | Pittsburgh | 24-2 | 1589 | |
5 | Memphis | 22-3 | 1465 | |
6 | Michigan State | 20-4 | 1443 | |
7 | Louisville | 19-5 | 1280 | |
8 | Wake Forest | 19-4 | 1217 | |
9 | Duke | 20-5 | 1048 | |
10 | Marquette | 21-4 | 1045 | |
11 | Missouri | 22-4 | 1041 | |
12 | Villanova | 20-5 | 983 | |
13 | Clemson | 20-4 | 939 | |
14 | Arizona State | 20-5 | 830 | |
15 | Kansas | 20-5 | 651 | |
16 | Xavier | 21-4 | 646 | |
17 | Gonzaga | 19-5 | 599 | |
18 | Illinois | 21-5 | 589 | |
19 | Purdue | 19-6 | 582 | |
20 | UCLA | 19-6 | 473 | |
21 | Butler | 22-3 | 373 | |
22 | Washington | 19-6 | 334 | |
23 | LSU | 21-4 | 294 | |
24 | Syracuse | 19-7 | 207 | |
25 | Dayton | 23-3 | 194 | |
Others Receiving Votes: Texas 83, Utah State 72, Ohio State 45, Arizona 38, California 34, Utah 34, West Virginia 26, Florida State 18, Davidson 15, South Carolina 10, Minnesota 6, Boston College 5, Kentucky 5, Miami (FL) 2, Tennessee 2, Wisconsin 2, Brigham Young 1, Robert Morris 1 |
No comments:
Post a Comment