Monday, March 2, 2009

UConn is Back at No. 1

Connecticut is the No. 1 team in America again. The Huskies have re-taken the top spot in the AP Top 25. North Carolina is No. 2.

Drive and Dish thinks Connecticut and North Carolina are the best teams in the country. We wouldn't be surprised to see them play each other in the National Championship game (although the loss of Jerome Dyson could prevent the Huskies from getting that far).

Pittsburgh is ranked No. 3. Oklahoma and Memphis round out the top five.

AP Top 25 (3-2-09):

Rank Team Record Votes Previous
1 Connecticut (67) 27-2 1792 2
2 North Carolina (3) 25-3 1678 4
3 Pittsburgh (1) 26-3 1612 1
4 Oklahoma 26-3 1576 3
5 Memphis (1) 26-3 1543 5
6 Louisville 23-5 1462 6
7 Duke 24-5 1340 7
8 Michigan State 23-5 1302 9
9 Kansas 24-5 1190 15
10 Wake Forest 22-5 1158 13
11 Villanova 23-6 913 10
12 LSU 25-4 894 18
13 Marquette 23-6 860 8
14 Gonzaga 23-5 837 17
15 Missouri 24-5 795 11
16 Washington 22-7 704 21
17 Xavier 23-5 629 19
18 Clemson 22-6 564 12
19 Purdue 22-7 545 16
20 UCLA 22-7 497 22
21 Arizona State 21-7 347 14
22 Butler 25-4 302 24
23 Illinois 23-7 287 20
24 Florida State 22-7 272 23
25 Syracuse 21-8 99 28

Others Receiving Votes:

Creighton 52, Brigham Young 41, Utah 22, Saint Mary's 13, Dayton 11, West Virginia 10, Davidson 9, Texas 9, California 8, South Carolina 7, Providence 7, Washington State 4, Arizona 3, Oklahoma State 2, Boston College 1, Rhode Island 1, American University 1, Utah State 1

No comments: